Last 10 Flights | ||||||||
---|---|---|---|---|---|---|---|---|
Flight | Pilot | From | To | Date | A/C | Dist. | Rating | Info |
2J462 | Bülent A | LTAI | LTAC | 22 May, 16:50 | A320 | 219 nm | % 100 | |
2J461 | Bülent A | LTAC | LTAI | 22 May, 12:46 | A320 | 219 nm | % 100 | |
2J415 | Bülent A | LTBJ | LTAC | 21 May, 09:02 | A320 | 293 nm | % 100 | |
2J769 | Bülent A | LTAP | LTBJ | 20 May, 19:53 | A320 | 416 nm | % 85 | |
2J330 | Bülent A | LTBH | LTAP | 20 May, 17:00 | A320 | 417 nm | % 75 | |
2J276 | Bülent A | LTAP | LTBH | 18 May, 19:50 | B737 | 417 nm | % 97 | |
2JFWG05 | Bülent A | LHBP | LFPG | 13 May, 08:45 | A320 | 674 nm | % 90 | |
2J423 | Bülent A | LTBJ | LTFJ | 11 May, 21:03 | B737 | 185 nm | % 75 | |
2J416 | Bülent A | LTAC | LTBJ | 11 May, 17:47 | B737 | 293 nm | % 97 | |
2J418 | Bülent A | LTAC | LTCI | 09 May, 20:55 | A320 | 490 nm | % 90 | |
View More | ||||||||
Note: You have to complete 5 flights to be considered in statistics.
Sort By: | Month: | Year: | Top Limit: |
---|---|---|---|
Airline Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flights | Airbus | Boeing | Hours | Distance | Pax | Cargo | |||
10538 | 2816 | 7721 | 18536:34 | 6866159 nm | 1883868 | 77051204 kg | |||
| |||||||||
Flights | Airbus | Boeing | Hours | Distance | Pax | Cargo | |||
1036 | 253 | 783 | 1829:59 | 681859 nm | 190821 | 8544297 kg | |||