Last 10 Flights | ||||||||
---|---|---|---|---|---|---|---|---|
Flight | Pilot | From | To | Date | A/C | Dist. | Rating | Info |
2J482 | Halil İpek | LTDA | LTFJ | 16 Jan, 13:49 | B738 | 425 nm | % 70 | |
2J182 | Erol Ergin | LTCG | LTBA | 15 Jan, 16:29 | A321 | 497 nm | % 33 | |
2J411 | Erol Ergin | LTBJ | LTCG | 15 Jan, 11:25 | A321 | 606 nm | % 43 | |
2J472 | Fatih Kureş | LTAI | LTFJ | 14 Jan, 21:29 | A320 | 249 nm | % 64 | |
2JTRD01A | Kazım Aslan | LTFJ | LTAP | 14 Jan, 20:22 | B738 | 282 nm | % 87 | |
2JTRD01 | Bülent Aydemir | LTFJ | LTAP | 14 Jan, 20:21 | A321 | 282 nm | % 67 | |
2JI2117 | Bülent Aydemir | LPAZ | EINN | 14 Jan, 11:14 | A321 | 1165 nm | % 65 | |
2J434 | Erol Ergin | LTDA | LTBJ | 14 Jan, 09:36 | A321 | 451 nm | % 32 | |
2JI2116 | Bülent Aydemir | TXKF | LPAZ | 13 Jan, 18:46 | A321 | 1956 nm | % 55 | |
2JI2115 | Bülent Aydemir | CYHZ | TXKF | 13 Jan, 12:50 | A321 | 753 nm | % 85 | |
View More | ||||||||
Note: You have to complete 5 flights to be considered in statistics.
Sort By: | Month: | Year: | Top Limit: |
---|---|---|---|
Airline Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flights | Airbus | Boeing | Hours | Distance | Pax | Cargo | |||
9788 | 2384 | 7404 | 16970:58 | 6266028 nm | 1756341 | 73122757 kg | |||
| |||||||||
Flights | Airbus | Boeing | Hours | Distance | Pax | Cargo | |||
855 | 224 | 631 | 1617:7 | 596288 nm | 148767 | 5762930 kg | |||